HOME

curch 1911 ERCALL MAGNA church 2006

A brief journey through time

 

The Place

History

Maps

Photos

Weather

The People

Census

Baptisms

Marriages

Burials

Directorys

External Sites

Links Page

This page contains 392 records. Either browse the records or use your browsers find function.
Use as a guide, even though I have tried to be accurate, it is advisable to check records yourself if possible.
Note:
I keep these records on a database so for many I also have the ages at which they died. Please contact me if required.
These Indexes are made up from the published edition of The Parish Registers of High Ercall and are available for purchase on the internet. They have not yet been cross checked by myself with the records held in the Archives in Shrewsbury. Throughout this block the year change is on March 25 (Lady day) each year, so I have included an alternative date with a year change at January for those entries affected.

1650 to 1674

Date Alt Date First name Surname Abode
01 July 1650 01 July 1650 Joane Harris Waters Upton
09 April 1651 09 April 1651 Joane Wood Rowton
27 August 1651 27 August 1651 Mary Gough Walton
03 January 1653 03 January 1654 Joane Hayward  
29 January 1653 29 January 1654 Walter Jenkes Osbaston
11 March 1653 11 March 1654 Thomas Jackson Cold Hatton
28 October 1653 28 October 1653 Anne Dabbes  
02 November 1653 02 November 1653 Joan Pagitt  
10 November 1653 10 November 1653 Jane Crumpe  
21 November 1653 21 November 1653 John Groome Elladine
21 November 1653 21 November 1653 Samuell Palin  
30 November 1653 30 November 1653 not named Steenton  
15 December 1653 15 December 1653 Mary Smith Roden
30 December 1653 30 December 1653 Thomas Humphries Waters Upton
31 January 1654 31 January 1654 John Evans Haughton
20 March 1654 20 March 1655 William Smith Ellardine
23 March 1654 23 March 1655 William Ash Cotwall
16 April 1654 16 April 1654 Ellenor Chalenor Peinton
19 April 1654 19 April 1654 Thomas Coates Crogington
19 April 1654 19 April 1654 Elizabeth Cheese Sugdon
05 June 1654 05 June 1654 Elizabeth Flemmeing Cold Hatton
14 June 1654 14 June 1654 Thomas Vickers Roden
28 June 1654 28 June 1654 Richard Vickers Peinton
29 June 1654 29 June 1654 Judith Ash Crudgington Bridge
15 July 1654 15 July 1654 Francis Barker Ercall
23 July 1654 23 July 1654 Roger Fryer Tearne
01 August 1654 01 August 1654 Richard Barker (the elder) Walton of the Clubbe
03 August 1654 03 August 1654 Jane Fryer Tearne
31 August 1654 31 August 1654 Margaret Jenkes Osboston
10 November 1654 10 November 1654 Joyce Evans Haughton
17 November 1654 17 November 1654 Dorothy Chilton Haughton
10 December 1654 10 December 1654 Thomas White High Ercall
20 January 1655 20 January 1656 Thomas Bagshaw Shraw Hill
29 January 1655 29 January 1656 Peter Clarke Walton of the Club
07 February 1655 07 February 1656 Joane Cornes Crudgeington
10 February 1655 10 February 1656 William Haseldine Waters Upton
18 March 1655 18 March 1656 George Browne Roden
10 April 1655 10 April 1655 Roger Griffies Walton of the Club
13 April 1655 13 April 1655 Sisley Tither Slafford
24 April 1655 24 April 1655 Anne Franke Haughton
29 April 1655 29 April 1655 Roger Steenton Rowton
01 June 1655 01 June 1655 Mary Whright The Wast
21 July 1655 21 July 1655 Margaret Freeman Isombridge
12 August 1655 12 August 1655 Thomas Peate Waters Upton
20 November 1655 20 November 1655 Thomas Peirceall  
24 November 1655 24 November 1655 Katherine Tither  
05 December 1655 05 December 1655 William Haseldine Waters Upton
14 December 1655 14 December 1655 Jane Chirme Sleape
28 December 1655 28 December 1655 Jane Bagshaw Shraw Hill
19 January 1656 19 January 1656 Jane Besfort Peinton
31 January 1656 31 January 1657 John Pagit (senior) Ercall
03 March 1656 03 March 1657 Anne Smith The Heath
10 March 1656 10 March 1657 Margaret Moore The Parke
20 March 1656 20 March 1657 Francis Reignolds Walton of the Club
05 April 1656 05 April 1656 Margaret Grice Rowton
13 May 1656 13 May 1656 Roger Steenton Upton
26 June 1656 26 June 1656 William Gough Walton
03 July 1656 03 July 1656 Reignold Bryan Roden
06 July 1656 06 July 1656 Elizabeth Ash Cotwall
24 July 1656 24 July 1656 Anne Crumpe Rowton
01 August 1656 01 August 1656 Magdelin Jackson  
25 August 1656 25 August 1656 Katherine Smith Ellardine
21 September 1656 21 September 1656 William Cornes Crudgington
21 November 1656 21 November 1656 not named Humphreys Waters Upton
15 March 1657 15 March 1658 Joan Wood Rowton
06 April 1657 06 April 1657 William Peate Isombridge
06 April 1657 06 April 1657 Richard Bookley (senior) Ellardine
27 April 1657 27 April 1657 Francis Hughes Slafford
14 June 1657 14 June 1657 Eliz Buttery  
19 June 1657 19 June 1657 Robert Bagshaw Shrad Hill
14 August 1657 14 August 1657 Elizabeth Suker Haughton
23 December 1657 23 December 1657 Mary Felton Crogington Greene
23 January 1658 23 January 1659 Anne Juckes Cold Hatton
08 February 1658 08 February 1659 Anne Bate Tearne
20 February 1658 20 February 1659 Margaret Griffies Sleape
20 February 1658 20 February 1659 Francis Rodenhurst Walton of the Club
27 February 1658 27 February 1659 Richard Bookely Ellardine
27 February 1658 27 February 1659 Richard Kempe Ellardine
10 March 1658 10 March 1659 Margaret Felton Crogington
12 March 1658 12 March 1659 Margaret Rowley Crogington
13 March 1658 13 March 1659 William Chalenor Peinton
19 March 1658 19 March 1659 Thomas Evans Cotwall
20 March 1658 20 March 1659 Elizabeth Ferrington Rowton
04 April 1658 04 April 1658 Mary Felton Sleape
15 April 1658 15 April 1658 Jane Greene The Parke
20 April 1658 20 April 1658 Nicholas Thornes The Parke
20 April 1658 20 April 1658 Margaret Picken Crogington
24 April 1658 24 April 1658 Richard Wright The Wast
25 April 1658 25 April 1658 William Moore The Parke
26 April 1658 26 April 1658 Richard Prudden (senior) Cotwall
27 April 1658 27 April 1658 Thomas Reignolds Rowton
29 April 1658 29 April 1658 Joseph Greene The Parke, died at
03 May 1658 03 May 1658 Richard Adams Rowton
04 May 1658 04 May 1658 Elizabeth Spenlove Walton
10 May 1658 10 May 1658 William Newport Walton
11 May 1658 11 May 1658 William Picken Croginton
26 May 1658 26 May 1658 John Adney Rowton
12 June 1658 12 June 1658 Elizabeth Wildblood Roden
11 July 1658 11 July 1658 Judith Ash Crogington Bridge
18 July 1658 18 July 1658 Roger Peirce Peinton
18 July 1658 18 July 1658 Thomas Ferrington Rowton
30 September 1658 30 September 1658 Francis Palmer Wellington
29 December 1658 29 December 1658 Benjamin Rodenhurst Ercall
27 January 1659 27 January 1660 William Challenor Crudgington
15 February 1659 15 February 1660 Joan Holland Sleape
17 February 1659 17 February 1660 Hannah Wood Rowton
20 February 1659 20 February 1660 Elizabeth Porrocke Isombridge
04 March 1659 04 March 1660 Margaret Jenkes Osboston
06 March 1659 06 March 1660 Robert Gabriell Isombridge
27 March 1659 27 March 1659 Richard Ash Croginton Bridge
31 March 1659 31 March 1659 James Geary Sleape
07 May 1659 07 May 1659 George Shaw High Ercall
17 May 1659 17 May 1659 Elizabeth Cooke Ellardine
11 September 1659 11 September 1659 Jane Dunne Tearne
29 December 1659 29 December 1659 Jane Lawley The Moore
07 January 1660 07 January 1660 Margareta Pitchford  
12 July 1660 12 July 1660 Thomas Wood Crudgeington
13 August 1660 13 August 1660 Margaret Viccars Roden
30 January 1661 30 January 1662 Abraham Suker Haughton
02 February 1661 02 February 1662 Jana Thomas Ostbaston
02 March 1661 02 March 1662 Elizabetha Bates Terne
14 March 1661 14 March 1662 Anna Chirme Walton
20 October 1661 20 October 1661 Margreta Simonds Silva
21 October 1661 21 October 1661 Jana Lloyd Isombridge
28 October 1661 28 October 1661 Anthonius Coomer Haughton
02 December 1661 02 December 1661 Richardus Gough The Moore
24 December 1661 24 December 1661 Margareta Poulter Roden
27 December 1661 27 December 1661 Anna Irish Wall Hill
29 December 1661 29 December 1661 Thomas Hulins Paynton Villa
25 January 1662 25 January 1663 Maria Birtch Hatton
09 March 1662 09 March 1663 Henricus Millington Roden
19 March 1662 19 March 1663 Jana Rogers  
13 April 1662 13 April 1662 Anna Adams  
13 April 1662 13 April 1662 Anna Paget Ercal Magna
13 April 1662 13 April 1662 Jana Dunne  
16 April 1662 16 April 1662 Thomas Hicks  
19 April 1662 19 April 1662 Thomas Clerke Cottal
22 April 1662 22 April 1662 Margareta Adams  
27 April 1662 27 April 1662 Maria Paget  
12 October 1662 12 October 1662 Judetha Bird Roden
16 October 1662 16 October 1662 Margareta Pitchford Walton
18 November 1662 18 November 1662 Johannes Wood Elwardine
21 November 1662 21 November 1662 Gulielmus Picken Soumer Heath
30 November 1662 30 November 1662 Alicia Ward Sleape
19 December 1662 19 December 1662 Margareta Smith Elwardine
19 December 1662 19 December 1662 Richardus Cornes Crodginton
19 March 1663 19 March 1664 Susanna Picken Crudginton
20 March 1663 20 March 1664 Johannes Lloyd Sowmer Heath
24 March 1663 24 March 1664 Jana   Sowmer Heath
30 April 1663 30 April 1663 Katherina Partlet  
17 May 1663 17 May 1663 Anna Ferrington Rowton
28 May 1663 28 May 1663 Maria Burtch Hatton
27 June 1663 27 June 1663 Rachela Spenlove Ercal Magna
01 July 1663 01 July 1663 Johannes Howel Sleape
21 July 1663 21 July 1663 Anna Cornes Crudginton
09 August 1663 09 August 1663 Catherina Jenckes Osbaston
16 August 1663 16 August 1663 Thomas Buttery Rowton
13 September 1663 13 September 1663 Anna Jones Isombridge
07 October 1663 07 October 1663 Margereta Heynes Rowton
17 October 1663 17 October 1663 Joh'es Birtch Rodington
25 December 1663 25 December 1663 Maria Rodenhurst Ercal Magna
29 December 1663 29 December 1663 Vidna Howel Sowmer Heath
09 March 1664 09 March 1665 Anna Buttery Rowton
12 March 1664 12 March 1665 Vidua Gabriel Isombridge
28 March 1664 28 March 1664 Andreas Charlton Terne
02 April 1664 02 April 1664 Thomas Lingen Ercal
04 April 1664 04 April 1664 Sarah Duson Stakeford's Bridge
06 April 1664 06 April 1664 Humfreds Evans Rowton
02 May 1664 02 May 1664 Johannes Rogers Ercall
11 May 1664 11 May 1664 Richardus Grist Rowton
30 June 1664 30 June 1664 Martha Evans Sowmer
31 July 1664 31 July 1664 Richardus Gough Walton
31 August 1664 31 August 1664 Thomas Barker Ercal Magna
11 September 1664 11 September 1664 Gulielmus Farmer Roden
13 September 1664 13 September 1664 Richardus Evans Stakefast Bridge
08 November 1664 08 November 1664 Thomas Collye Isombridge
17 November 1664 17 November 1664 Robertus Humfreson Waters Upton
04 January 1665 04 January 1666 Thomas Bagot Sleape
07 January 1665 07 January 1666 Maria Ash Cotwall
20 January 1665 20 January 1666 Rogerus Darbishire Cold Hatton
16 March 1665 16 March 1666 Anna Ferrington Rowton
26 March 1665 26 March 1665 Richardus Palin  
28 March 1665 28 March 1665 Gulielmus Gravener Haughton
29 May 1665 29 May 1665 Thomas Spenlove Walton of Club
20 June 1665 20 June 1665 Thomas Clerke  
21 June 1665 21 June 1665 Richard Frier Tearne
25 June 1665 25 June 1665 Thomas Lingen Ercal Magna
17 July 1665 17 July 1665 Alicia Chaloner Paynton
27 July 1665 27 July 1665 Thomas Simmonds Roden
06 August 1665 06 August 1665 Anna Steevington Rowton
30 September 1665 30 September 1665 Guilliamus Cheese Sugdon Villa? Rodington
13 November 1665 13 November 1665 Elizabeth Bartley Waters Upton
02 December 1665 02 December 1665 Thomas Phillips Waters Upton
10 December 1665 10 December 1665 Andreas Ward Sleape
17 December 1665 17 December 1665 Richardus Davies Rodenhurst, Rodington
11 January 1666 11 January 1667 Dorothea Palin Isombridge
13 January 1666 13 January 1667 Thomas Smith Elwardine
25 January 1666 25 January 1667 Anna Clerke Cotwall
18 February 1666 18 February 1667 Jacobus Rowley Crudgington
16 March 1666 16 March 1667 Franciscus Humfreson Rowton
01 April 1666 01 April 1666 Vincentius Rodenhurst Ercal Magna
01 April 1666 01 April 1666 Johannes Juson The Waste
06 April 1666 06 April 1666 Franciscu Lankashire Crudgington
09 May 1666 09 May 1666 Priscilla Niccholls Elwardine
13 May 1666 13 May 1666 Randolphus Walkinton Stakefast Bridge
18 May 1666 18 May 1666 Anna Jones Isombridge
29 July 1666 29 July 1666 Margareta Ash Cottall
22 August 1666 22 August 1666 Johannes Ball Sugdon
01 September 1666 01 September 1666 Guilliamus Groome Sleap, Wem
22 December 1666 22 December 1666 Maria Rowley Crudgington
23 December 1666 23 December 1666 Johannes Nevil Stakefast Bridge
23 December 1666 23 December 1666 Johannis Bird Roden
30 December 1666 30 December 1666 Richardus Millington Slafford
04 January 1667 04 January 1668 Elizabetha Porter Ercal
12 January 1667 12 January 1668 Magdalena Wood Rowton
18 January 1667 18 January 1668 Georgius Furber Ercal Magna
29 January 1667 29 January 1668 Richardus Wilts Ercall
30 January 1667 30 January 1668 Johannes Wood Rowton
02 February 1667 02 February 1668 Richardus Gough The More
10 February 1667 10 February 1668 Vidua Dayntieth Waters Upton
10 February 1667 10 February 1668 Robertus Colly Podford
23 March 1667 23 March 1668 Thomas Hughs Waters Upton
31 March 1667 31 March 1667 Johannes Picken  
02 April 1667 02 April 1667 Vidua Coomer Haughton
07 April 1667 07 April 1667 Amia Davies Waters Upton
20 April 1667 20 April 1667 Vidua Adams Walton of Club
20 April 1667 20 April 1667 Guillimus Onyons Soumer Heath
11 May 1667 11 May 1667 Rebecca Colly Podford
23 May 1667 23 May 1667 Maria Colly Isombridge
27 May 1667 27 May 1667 Franciscus Garmston Waters Upton
27 May 1667 27 May 1667 Elizabetha Wilkes Cold Hatton
13 June 1667 13 June 1667 Margareta Wood Elwardine
14 July 1667 14 July 1667 Robertus Lawley The More
25 August 1667 25 August 1667 Richardus Ferrington Rowton
23 September 1667 23 September 1667 Robertus Harries Rodington
25 September 1667 25 September 1667 Margareta Harries  
26 September 1667 26 September 1667 Samuel Powis Paynton
07 October 1667 07 October 1667 Maria Ursgate Rodington
11 October 1667 11 October 1667 Maria Bowker Rodington
14 October 1667 14 October 1667 Richardus Gough The More
31 October 1667 31 October 1667 Johannes Fleeming  
10 December 1667 10 December 1667 Gilbertus Wilkes Hatton
19 December 1667 19 December 1667 Anna Crumpe Rowton
21 December 1667 21 December 1667 Elizabetha Foster Stakefast Bridge
09 January 1668 09 January 1669 Margareta Stevington Rowton
08 February 1668 08 February 1669 Joanna Davies Waters Upton
10 February 1668 10 February 1669 Thomas Palin Crudgington
10 March 1668 10 March 1669 Margeria Meddins Rowton
19 March 1668 19 March 1669 Edwardus Massie Isombridge
03 April 1668 03 April 1668 Jana Viccars Roden
04 April 1668 04 April 1668 Thomas Hazeldine Waters Upton
12 April 1668 12 April 1668 Johannes Garmeston Waters Upton
16 April 1668 16 April 1668 Arthurus Hughs Waters Upton
18 April 1668 18 April 1668 Rosa Atkis Crudgington
05 May 1668 05 May 1668 Johannes Harper Sleape, Slafford Lane
18 May 1668 18 May 1668 Jana Gough The More
10 June 1668 10 June 1668 Elizabetha Garmeston Waters Upton
28 June 1668 28 June 1668 Andreas Hilton Waters Upton
11 July 1668 11 July 1668 Georgius Wood Rowton
12 July 1668 12 July 1668 Adam Ryecroft Ercal
10 August 1668 10 August 1668 Alicia Ryecroft The More
01 September 1668 01 September 1668 Richardus Buttery Rowton
09 September 1668 09 September 1668 Phillippus Onions Soumer Heath, Rodington
25 September 1668 25 September 1668 Margeria Persal Paynton
12 October 1668 12 October 1668 Richardus Illedge Walton
05 January 1669 05 January 1670 Elizabetha Vickers Paynton
09 January 1669 09 January 1670 Anna Davyes Slafford Lane
11 January 1669 11 January 1670 Guillimus Heyward Sleape
02 February 1669 02 February 1670 Thomas Cartwright Rodington
09 February 1669 09 February 1670 Maria Wood Elwardine
16 February 1669 16 February 1670 Johannes Hotchkiss Redge, Chirburiae
25 February 1669 25 February 1670 Georgius Illedge Walton
06 March 1669 06 March 1670 Guillimus Ash Elwardine
17 March 1669 17 March 1670 Richardus Prudden Cottall
26 March 1669 26 March 1669 Catherina Paget Stakefast Bridge
27 March 1669 27 March 1669 Edwardus Niccholls Elwardine
20 May 1669 20 May 1669 Jana Smith Elwardine
04 June 1669 04 June 1669 Jana   Roden
06 July 1669 06 July 1669 Robertus Hilton Waters Upton
20 August 1669 20 August 1669 Andreae Laley The More
03 September 1669 03 September 1669 Elianora Slew  
09 September 1669 09 September 1669 Rowlandus Pierce Rodington Copy
22 September 1669 22 September 1669 Relicta Rowlandi Pierce Rodington Copy
10 October 1669 10 October 1669 Thomas Chirme Walton
24 October 1669 24 October 1669 Maria Ryecroft  
29 October 1669 29 October 1669 Beatricia Pitchford Walton
12 February 1670 12 February 1671 Dorothea Cartwright Rodington
01 March 1670 01 March 1671 Anna Machin Slafford
06 March 1670 06 March 1671 Richardus Barker Ercal
13 March 1670 13 March 1671 Elizabetha Garmeston Waters Upton
15 March 1670 15 March 1671 Elizabetha Viccars Roden
20 March 1670 20 March 1671 Ambrosius Chirme Tearne
25 March 1670 25 March 1670 Sarah Newell Crudgington
10 April 1670 10 April 1670 Franciscus Simkis Crudgington
21 April 1670 21 April 1670 Humfredus Roberts Isombridge
30 May 1670 30 May 1670 Godfredus Wild Sugdon
04 June 1670 04 June 1670 Margeria Tompkinson Cottall
02 August 1670 02 August 1670 Elizabetha Howel Isombridge
09 August 1670 09 August 1670 Franciscus Pitchford Walton
04 September 1670 04 September 1670 Jana Felton Crudgington
04 September 1670 04 September 1670 Maria Rodenhurst Walton
04 September 1670 04 September 1670 Andreas Cheese Sugdon
24 September 1670 24 September 1670 Catherina Felton Paynton
15 October 1670 15 October 1670 Amia Duson The Waste
04 November 1670 04 November 1670 Guillimus Allen alias Onions Roden
21 December 1670 21 December 1670 Maria Chirme Tearne
23 December 1670 23 December 1670 Richardus Tidder Slafford Lane
02 January 1671 02 January 1672 Robertus Humfreson Cold Hatton
08 January 1671 08 January 1672 Georgius Jencks Tearne
09 January 1671 09 January 1672 not named Ames  
17 January 1671 17 January 1672 Thomas Adams Soumer Heath
18 January 1671 18 January 1672 Thomas Hazeldine  
19 February 1671 19 February 1672 Johannes Groome Sleape, Wem
11 March 1671 11 March 1672 Elizab Ward Sleape
13 March 1671 13 March 1672 Humfredus Williams Waters Upton
16 March 1671 16 March 1672 Elizabetha Woodcocke Church Aston
19 March 1671 19 March 1672 Rogerus Rider Payneton
28 March 1671 28 March 1671 Guillimus Ames Soumer Wood
28 March 1671 28 March 1671 Elizabetha Ward Sleape
05 May 1671 05 May 1671 Rebecca Colly Podfort
13 May 1671 13 May 1671 Lazarus Barden  
20 June 1671 20 June 1671 Leonardus Hotchkis Osbaston
16 July 1671 16 July 1671 Franciscus Groome Roden
22 August 1671 22 August 1671 Martha Worrall Paynton
10 September 1671 10 September 1671 Thomas Garmeston Waters Upton
17 September 1671 17 September 1671 Guillimus Darbishire Cold Hatton
18 October 1671 18 October 1671 David Jones Elwardine
01 November 1671 01 November 1671 Maria Tidder Slafford Lane
29 December 1671 29 December 1671 Thomas Farmer Roden
16 January 1672 16 January 1673 Dorothea Jencks  
25 January 1672 25 January 1673 Robertus Meare Ercall
06 March 1672 06 March 1673 not named Millington Roden
06 March 1672 06 March 1673 Anna Jenckes Osboston
11 March 1672 11 March 1673 Johannes Viccars Roden
17 March 1672 17 March 1673 Anna Bate Ercall Magna
24 March 1672 24 March 1673 Johannis Ash Elwardine
06 April 1672 06 April 1672 Alicia Blest Sleape
13 April 1672 13 April 1672 Robertus Viccars Roden
14 April 1672 14 April 1672 Elizabetha Pitchford  
26 April 1672 26 April 1672 Thomas Matthewes Ercal Mill
06 May 1672 06 May 1672 Anna Machin Slafford
10 June 1672 10 June 1672 Margareta Coley Rodintoniae
11 June 1672 11 June 1672 Dorothea Garmeston Waters Upton
16 June 1672 16 June 1672 Margareta Griste Rowton
05 September 1672 05 September 1672 Anna Wood Crudgington
01 October 1672 01 October 1672 Gwen Blummall Soumer Heath
04 November 1672 04 November 1672 Robert Chirme Sleape
09 November 1672 09 November 1672 Maria Lancashire Roden
13 November 1672 13 November 1672 Richardus Holland Sleape
29 November 1672 29 November 1672 Johannis Gearge Sleape
30 November 1672 30 November 1672 Richardus Felton Sleape
15 January 1673 15 January 1674 Sarah Edwards New Invention
29 January 1673 29 January 1674 Richardus Felton Painton
03 February 1673 03 February 1674 Maria Duson The Waste
03 February 1673 03 February 1674 Robertus Griste Rowton
25 February 1673 25 February 1674 Johannes Garmeston Waters Upton
11 March 1673 11 March 1674 Richardus Barker Osbaston
20 March 1673 20 March 1674 Johannes Reighnolds Walton
10 April 1673 10 April 1673 Margaret Davies Waters Upton
15 April 1673 15 April 1673 not named Davies Waters Upton
20 April 1673 20 April 1673 Rachela Bowen  
22 April 1673 22 April 1673 Joanna Freeman Isombridge
02 May 1673 02 May 1673 Anna Barker Ercall
22 May 1673 22 May 1673 Jana Talbot Rodington
24 May 1673 24 May 1673 Alicia Rogers Ercall Magna
25 May 1673 25 May 1673 Johannes Fortune Haughton
05 July 1673 05 July 1673 Josias James Cold Hatton
20 August 1673 20 August 1673 Thomas Spenlove Walton
15 September 1673 15 September 1673 Johannes Browne Crudgington
07 November 1673 07 November 1673 not named Ducker Morton Corbet
23 November 1673 23 November 1673 Alicia Tithrington Rodington
25 November 1673 25 November 1673 Anna Nevill Stakefords Bridge
11 April 1674 11 April 1674 Francisca Chirme Sugdon
11 April 1674 11 April 1674 Thomas Chirme  
30 April 1674 30 April 1674 Margaretae Shaw Ercall Magna
19 May 1674 19 May 1674 Andreas Blest Sleape
23 May 1674 23 May 1674 Alicia Cheese Sugdon
06 June 1674 06 June 1674 Rogerius Watkis Sugdon
09 June 1674 09 June 1674 Helena Barnet  
18 July 1674 18 July 1674 Franciscus Rodenhurst Walton
21 July 1674 21 July 1674 Josephus Ward Sleape
10 August 1674 10 August 1674 not named Harper Sleape
12 August 1674 12 August 1674 Johannes Kitchen  
24 August 1674 24 August 1674 Maria Nash London?
28 August 1674 28 August 1674 Helena Barnet Isombridge
29 August 1674 29 August 1674 Anna Davies Waters Upton
05 September 1674 05 September 1674 Martha Grovesner Haughton
22 September 1674 22 September 1674 Margaretae Sugar Haughton
16 November 1674 16 November 1674 Elinora Davies Waters Upton
17 November 1674 17 November 1674 Elinora Jencks Osbaston
20 November 1674 20 November 1674 Richardus Brayne Waters Upton
21 December 1674 21 December 1674 Gualterus Davies  

Return to top

 
   18 May 09

Home Page | Quick Index | Contact me | Credits